Dimensions | Length (m) | Width (m) | Height (m) | Вес (кг) |
---|---|---|---|---|
Outer | 6.096 | 2.370 | 2.591 | 987 |
Inner | 5.935 | 2.335 | 2.383 | 1856 |
Dimensions | Length (m) | Width (m) | Height (m) | Вес (кг) |
---|---|---|---|---|
Outer | 12.192 | 2.438 | 2.591 | 987 |
Inner | 12.022 | 2.352 | 2.395 | 1856 |
Dimensions | Length (m) | Width (m) | Height (m) | Вес (кг) |
---|---|---|---|---|
Outer | 12.192 | 2.438 | 2.895 | 987 |
Inner | 12.022 | 2.352 | 2.700 | 1856 |
Dimensions | Length (m) | Width (m) | Height (m) | Вес (кг) |
---|---|---|---|---|
Outer | 6.096 | 2.370 | 2.591 | 987 |
Inner | 5.455 | 2.260 | 2.275 | 1856 |
Dimensions | Length (m) | Width (m) | Height (m) | Вес (кг) |
---|---|---|---|---|
Outer | 12.192 | 2.438 | 2.591 | 987 |
Inner | 11.555 | 2.286 | 2.280 | 1856 |
Dimesions | Length (m) | Width (m) | Height (m) | Вес (кг) |
---|---|---|---|---|
Outer | 6.096 | 2.438 | 2.591 | 987 |
Inner | 5.902 | 2.240 | 2.352 | 1856 |
Dimensions | Length (m) | Width (m) | Height (m) | Вес (кг) |
---|---|---|---|---|
Outer | 12.192 | 2.438 | 2.591 | 987 |
Inner | 12.021 | 2.350 | 2.330 | 1856 |
Dimensions | Length (m) | Width (m) | Height (m) | Вес (кг) |
---|---|---|---|---|
Outer | 6.096 | 2.438 | 2.591 | 987 |
Inner | 5.727 | 2.240 | 2.170 | 1856 |
Dimensions | Length (m) | Width (m) | Height (m) | Вес (кг) |
---|---|---|---|---|
Outer | 12.192 | 2.438 | 2.591 | 987 |
Inner | 12.032 | 2.240 | 2.034 | 1856 |
* given dimensions might be different depending on the manufacturers