Dimensions | Length (m) | Width (m) | Height (m) | Âåñ (êã) |
Outer | 13.6 | 2.45 | 2.45 (2.70) | 987 |
Âíóòðåííèå | 5.935 | 2.335 | 2.383 | 1856 |
Dimensions | Length (m) | Width (m) | Height (ì) | Âåñ (êã) |
Outer | 13.6 | 2.45 | 2.5 (2.95) | 987 |
Âíóòðåííèå | 5.935 | 2.335 | 2.383 | 1856 |
Dimensions | Lenght (m) | Width (m) | Height (m) | Âåñ (êã) |
Outer | 13.6 | 2.45 | 3.0 | 987 |
Âíóòðåííèå | 5.935 | 2.335 | 2.383 | 1856 |
Dimensions | Length (m) | Width (m) | Height (m) | Âåñ (êã) |
Outer | 7.1/8.0 | 2.45 | 2.7 (3.0) | 987 |
Âíóòðåííèå | 5.935 | 2.335 | 2.383 | 1856 |
Dimensions | Length (m) | Width (m) | Height (m) | Âåñ (êã) |
Outer | 13.6 | 2.45 | 2.5 | 987 |
Âíóòðåííèå | 5.935 | 2.335 | 2.383 | 1856 |
* given dimensions might be different depending on the manufacturer